Floorplans
Coda - Balcony
2 Bed
2 Bath
1180 Sq. Ft.
Price: $2,370 - $2,410
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 729 | Floor: 7 | Starting At: $2,370 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 829 | Floor: 8 | Starting At: $2,370 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 929 | Floor: 9 | Starting At: $2,390 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1029 | Floor: 10 | Starting At: $2,390 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1229 | Floor: 12 | Starting At: $2,410 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1129 | Floor: 11 | Starting At: $2,410 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Find your dream home at The Berkman