Floorplans
Buccina - Balcony + Glass Shower
1 Bed
1 Bath
715 Sq. Ft.
Price: $1,745 - $1,850
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 921 | Floor: 9 | Starting At: $1,745 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1021 | Floor: 10 | Starting At: $1,770 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1025 | Floor: 10 | Starting At: $1,770 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1221 | Floor: 12 | Starting At: $1,790 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1225 | Floor: 12 | Starting At: $1,790 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1125 | Floor: 11 | Starting At: $1,790 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1121 | Floor: 11 | Starting At: $1,790 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1223 | Floor: 12 | Starting At: $1,800 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1123 | Floor: 11 | Starting At: $1,800 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1425 | Floor: 14 | Starting At: $1,840 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1325 | Floor: 13 | Starting At: $1,840 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1421 | Floor: 14 | Starting At: $1,840 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 1323 | Floor: 13 | Starting At: $1,850 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Find your dream home at The Berkman